Human resources:
- 4 MSc Geodesy
- 2 Geodetic Engineers
- 2 Technicians
- Large number of associates
Technical equipment:
Posedujemo opremu za najmodernije sisteme u oblasti fotogrametrije za pružanje najefikasnijih rešenja u oblasti geodezije.
- 4 letelice/drona – specijalne namene
- LIDAR system with accompanying equipment and software
Geodetic Bureau Gaus - Reference list
REFERENCE LIST, jobs of greater importance since 2003.
GEODETIC WORKS FOR THE PURPOSES OF DESIGNING: |
INVESTOR: | QUANTITY: |
---|---|---|
ROAD INFRASTRUCTURE | „GEOPUT“ d.o.o. | >100 кm |
„HARMONIJAPROJEKT“ d.o.o. | ||
„AEROINŽENjERING“ d.o.o. | ||
„SIGMAPROJEKT“ d.o.o. | ||
MUNICIPALITY OF MALI ZVORNIK | ||
and others... | ||
STREET INFRASTRUCTURE | „HARMONIJAPROJEKT“ d.o.o. | >100 кm |
„AEROINŽENjERING“ d.o.o. | ||
„SIGMA PROJEKT“ d.o.o. | ||
MUNICIPALITY OF MALI ZVORNIK | ||
and others... | ||
WATERFLOWS | JP „SRBIJAVODE“ >100 km | >100 кm |
INSTITUTE „JAROSLAV ČERNI“ | ||
„TESEKO“ d.o.o. | ||
„LAKOMICA“ d.o.o. | ||
and others... | ||
CADASTRAL TOPOGRAPHIC PLANS AND OTHER GEODETIC WORKS DURING THE DESIGN |
JKP „BEOGRADSKE ELEKTRANE“ | >100 ha |
MUNICIPALITY OF MALI ZVORNIK | ||
„HARMONIJAPROJEKT“ d.o.o. | ||
JP „SKIJALIŠTA SRBIJE“ | ||
„AEROINŽENjERING“ d.o.o. | ||
„SIGMA PROJEKT“ d.o.o. | ||
„BMD BAU“ d.o.o. | ||
and others... |
GEODETIC WORKS FOR THE NEEDS OF CONSTRUCTION OF FACILITIES: | INVESTOR: | QUANTITY: |
---|---|---|
BUSINESS BUILDINGS | JP „SKIJALIŠTA SRBIJE“ | >100 000km2 |
„BIG FASHION“ Višnjička 74, Belgrade | ||
„DELHAIZE – Arxikon“ | ||
and others... | ||
HOUSING BUILDINGS | „SIGMA PROJEKT“ d.o.o. | >30 000km2 |
„ZIDAR“ d.o.o. – NEGOTIN | ||
and others... |
GEODETIC WORKS FOR THE NEEDS OF REGISTRATION OF PERFORMED WORKS (STUDY OF GEODETIC WORKS): |
INVESTOR: | QUANTITY: |
---|---|---|
BUSINESS BUILDINGS | TC „PLAZA“ – „BIG FASHION“ | >100 000km2 |
„DELHAIZE – Arxikon“ | ||
and others... | ||
HOUSING BUILDINGS | „SIGMA PROJEKT“ d.o.o. | >50 000km2 |
and others... |
GEODETIC WORKS - SURVEY OF UNDERGROUND INSTALLATIONS: | INVESTOR: | QUANTITY: |
---|---|---|
HEAT PIPELINES ELECTRICAL INSTALLATIONS, AND ALL TYPES OF UNDERGROUND INSTALLATIONS |
JKP „BEOGRADSKE ELEKTRANE“ | >100km |
JKP „JAVNO OSVETLjENjE“ | ||
and others... |
GEODETIC WORKS IN URBANISM: |
INVESTOR: | QUANTITY: |
---|---|---|
FORMATION OF BUILDING PLOTS, PREPARATION OF REGULATION PROTOCOLS and other... |
„GEOPUT“ d.o.o. | >50ha |
„HARMONIJAPROJEKT“ d.o.o. | ||
„AEROINŽENjERING“ d.o.o. | ||
„SIGMA PROJEKT“ d.o.o. | ||
MUNICIPALITY OF MALI ZVORNIK |
SURVEYING WORKS IN MECHANICAL ENGINEERING: | INVESTOR: | QUANTITY: |
---|---|---|
PRECISE TRACKING OF MACHINE ELEMENTS IN SPACE |
HIP „PETROHEMIJA“ A.D. | |
JKP „BEOGRADSKE ELEKTRANE“ |
AND MANY OTHERS: | |
---|---|
ELEKTROMREŽE SRBIJE | |
„DECO“ d.o.o | |
„KAMGRAD“ d.o.o. | |
EDB „LESKOVAC“ | |
OPŠTINA KOSTOLAC | |
OPŠTINA PETROVAC NA MLAVI | |
MUNICIPALITY OF MALI ZVORNIK | |
BEOGRADSKA PEKARSKA INDUSTRIJA | |
„KLAS“ d.o.o. | |
„GAT“ d.o.o. | |
„LEGI“ d.o.o. |